A full comparison to help you make the right choice in 2026.
| Criteria | Monday.com | Zoho Projects |
|---|---|---|
| Overall rating | ||
| Ease of use | ||
| Features | ||
| Support | ||
| Value for money | ||
| Free plan | ✓ Yes | ✓ Yes |
| Starting price | Free | Free |
Visual and collaborative project management
Best for: Medium-sized teams looking for a visual, easy-to-adopt tool
Complete and ultra-affordable project management from the Zoho ecosystem
Best for: Budget-conscious SMBs already in the Zoho ecosystem or looking for a fully-featured tool at low cost
| Plan | Price | Includes |
|---|---|---|
| Free | Free | Up to 2 seats |
| Basic | $9/mo | Unlimited boards, 5GB storage |
| Standard | $12/mo | Timeline, Gantt, guest access |
| Pro | $19/mo | Time tracking, formula columns |
| Enterprise | Free | Advanced security, custom pricing |
✓ Free plan available - no credit card required
| Plan | Price | Includes |
|---|---|---|
| Free | Free | 3 utilisateurs, 2 projets |
| Premium | $5/mo | Projets illimités, Gantt, suivi du temps |
| Enterprise | $10/mo | Portfolios, baselines, ressources avancées |
✓ Free plan available - no credit card required
| Feature | Monday.com | Zoho Projects |
|---|---|---|
| Kanban view | ✓ | ✓ |
| Gantt chart | ✓ | ✓ |
| Time tracking | ✓ | ✓ |
| Automations | ✓ | ✓ |
| Docs | ✓ | ✓ |
| Dashboards | ✓ | ✓ |
| Sprints | ✗ | ✓ |
| Mind maps | ✗ | ✗ |
| Goals | ✗ | ✗ |
| Guest access | ✓ | ✓ |
After comparing both tools, Monday.com wins this matchup with an overall score of 4.4/5. Monday.com excels in ease of adoption and visual automations. It's ideal for teams that want fast onboarding without lengthy training - but watch the billing: costs rise fast as soon as you need advanced features.
That said, Zoho Projects remains an excellent choice for: Budget-conscious SMBs already in the Zoho ecosystem or looking for a fully-featured tool at low cost.
Ready to try Monday.com?
Free plan available - no credit card required
Affiliate link - we may earn a commission if you sign up via this link, at no extra cost to you. Commission: Partner program available