A full comparison to help you make the right choice in 2026.
| Criteria | Brevo | GetResponse |
|---|---|---|
| Overall rating | ||
| Ease of use | ||
| Features | ||
| Support | ||
| Value for money | ||
| Free plan | ✓ Yes | ✓ Yes |
| Starting price | Free | Free |
The GDPR-first email platform from Europe
Best for: European businesses needing GDPR-compliant email marketing
Email marketing with built-in webinars and e-commerce
Best for: Online course creators, coaches, and e-commerce businesses
| Plan | Price | Includes |
|---|---|---|
| Free | Free | 300 emails/day |
| Starter | $25/mo | 20k emails/month |
| Business | $65/mo | Marketing automation |
| Enterprise | Free | Custom pricing |
✓ Free plan available - no credit card required
| Plan | Price | Includes |
|---|---|---|
| Free | Free | 500 contacts, 2.5k emails/month |
| Email Marketing | $15/mo | 1k contacts, newsletters |
| Marketing Automation | $49/mo | Automation, webinars |
| E-commerce Marketing | $97/mo | E-commerce features |
✓ Free plan available - no credit card required
| Feature | Brevo | GetResponse |
|---|---|---|
| Email campaigns | ✓ | ✓ |
| Automation | ✓ | ✓ |
| Built-in CRM | ✓ | ✗ |
| SMS marketing | ✓ | ✗ |
| Landing pages | ✓ | ✓ |
| A/B testing | ✓ | ✓ |
| Transactional email | ✓ | ✓ |
| Segmentation | ✓ | ✓ |
| Integrations | ✓ | ✓ |
| API | ✓ | ✓ |
After comparing both tools, Brevo wins this matchup with an overall score of 4.5/5. Brevo is the top choice for European businesses. Its generous free plan and native GDPR compliance make it hard to beat for SMBs.
That said, GetResponse remains an excellent choice for: Online course creators, coaches, and e-commerce businesses.
Ready to try Brevo?
Free plan available - no credit card required
Affiliate link - we may earn a commission if you sign up via this link, at no extra cost to you. Commission: $5 signup + $100 purchase